. | Netezza(IBM) | Green Plum (EMC) | Vertica(HP) | |
. | URL | www.netezza.com | www.greenplum.com | www.vertica.com |
. | Architecture | MPP | MPP | MPP |
. | Data Storage | Row | Column | Column |
. | supports SQL | Yes | Yes | Yes |
. | Supports Postgrace SQL | Yes | Yes | |
. | supports JDBC | Yes | Yes | Yes |
. | supports ODBC | Yes | Yes | Yes |
. | Supports Map Reduce | Yes | ||
. | OS | Red Hat Linux | Solaris | Linux |
. | Processor | Netezza Proprietary | AMD Opteron(Sun Fire X4500) | Intel |
. | Memory | HP Blade | ||
. | Disk | SATA | Proliant | |
. | Network | Gigabit Switches | ||
. | Hardware | HP BladeSystem |
Thank you for this comparison. Your readers might also find real user reviews for Netezza, HP Vertica, EMC Greenplum and all the other major data warehouse solutions on IT Central Station to be helpful: https://goo.gl/uJnUkc.
ReplyDeleteAccording to the IT Central Station user community, Oracle Exadata is the #1 Data Warehouse solution. This Senior Enterprise Database Admin writes, "The biggest advantage to our implementation of Exadata is that because it's an Oracle-engineered system, our database administrations don't have to worry about performance tuning. It's already optimally tuned and, when compared to other systems, it's really provided us with better performance." You can read the rest of his review here: https://goo.gl/BcYJHB.