Inmon and Kimball are two influential data warehousing experts who have shaped the design philosophies of current data warehouses. Though there are similarities, there some fundamental differences. I have tried to document the differences here.
. | Inmon | Kimball | |
. | Bus Architecture | Hub and Spoke Architecture | |
. | |||
. | Top down approach | Bottom up approach | |
. | |||
. | Design Approach | Large centralized enterprise-wide data warehouse, followed by several satellite databases | Several data marts that serve the analytical needs of departments, followed by “virtually” integrating these data marts for consistency. |
. | |||
. | Data Structure | Relational-model (third normal form: 3NF) | Multi-dimension model (star-schema and snowflakes). |
. | |||
. | Granularity of data | Most granular level possible and must include all the possible historical data within an enterprise. |
No comments:
Post a Comment