. | Netezza(IBM) | Green Plum (EMC) | Vertica(HP) | |
. | URL | www.netezza.com | www.greenplum.com | www.vertica.com |
. | Architecture | MPP | MPP | MPP |
. | Data Storage | Row | Column | Column |
. | supports SQL | Yes | Yes | Yes |
. | Supports Postgrace SQL | Yes | Yes | |
. | supports JDBC | Yes | Yes | Yes |
. | supports ODBC | Yes | Yes | Yes |
. | Supports Map Reduce | Yes | ||
. | OS | Red Hat Linux | Solaris | Linux |
. | Processor | Netezza Proprietary | AMD Opteron(Sun Fire X4500) | Intel |
. | Memory | HP Blade | ||
. | Disk | SATA | Proliant | |
. | Network | Gigabit Switches | ||
. | Hardware | HP BladeSystem |
Wednesday, November 28, 2012
Comparison of Netezza, Vertica and Greenplum
Saturday, November 24, 2012
Inmon vs. Kimball
Inmon and Kimball are two influential data warehousing experts who have shaped the design philosophies of current data warehouses. Though there are similarities, there some fundamental differences. I have tried to document the differences here.
. | Inmon | Kimball | |
. | Bus Architecture | Hub and Spoke Architecture | |
. | |||
. | Top down approach | Bottom up approach | |
. | |||
. | Design Approach | Large centralized enterprise-wide data warehouse, followed by several satellite databases | Several data marts that serve the analytical needs of departments, followed by “virtually” integrating these data marts for consistency. |
. | |||
. | Data Structure | Relational-model (third normal form: 3NF) | Multi-dimension model (star-schema and snowflakes). |
. | |||
. | Granularity of data | Most granular level possible and must include all the possible historical data within an enterprise. |
Subscribe to:
Posts (Atom)